We’re excited to announce that part number DB41-50-104163LSND1JAE is now available in our ready-to-ship inventory. Part number DB41-50-104163LSND1JAE is a Ammeter manufactured by Yokogawa Corporation Of America with FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Are you interested in a quick and competitive quote for this part? If so, just fill out the short Request for Quote (RFQ) form below to get started.
As you fill out the RFQ form, make sure that you carefully complete all fields, especially the asterisk-marked (*) fields like Need Parts By and Quantity (ea) for the NSN part DB41-50-104163LSND1JAE. A majority of your quote will be determined by your response to these fields. One of our dedicated sales representatives will get back to you with your quote in 15 minutes or less after receiving your RFQ for DB41-50-104163LSND1JAE.
ASAP NSN Parts, owned and operated by ASAP Semiconductor, is a leading distributor of Yokogawa Corporation Of America hard-to-find parts for the aerospace, aviation, and defense industries. We’re an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited member of the Aviation Suppliers Association (ASA). With our vast and comprehensive inventory of over 2 billion parts sourced from over 5000 global manufacturers and our many advanced shipping facilities, we can get you the Yokogawa Corporation Of America NSN parts you need at the fastest delivery times in the industry with same-day and next-day delivery.
Is 15 minutes still too long to wait for a quote? If so, you can call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@asap-nsnparts.us. We’re available and ready to help, 24/7x365. And for an even faster and more convenient purchasing experience, you can download the ASAP Semiconductor App from Google Play or the App Store.
MRC | Criteria | Characteristic |
---|---|---|
ADAG | MOUNTING STUD LENGTH | 0.625 INCHES NOMINAL |
BLKZ | MOUNTING STUD DIAMETER | 0.250 INCHES NOMINAL |
SR-1 | SPEC/STD CONTROLLING DATA | |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
BLSB | SCALE SELECTION METHOD | SWITCH |
AMQY | INSTALLATION DESIGN | PANEL |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.376 INCHES NOMINAL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.376 INCHES NOMINAL |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ABHP | OVERALL LENGTH | 3.410 INCHES NOMINAL |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 68A75C36 |
ABMK | OVERALL WIDTH | 4.300 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 4.300 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
BHMW | MEASUREMENT RANGE | 0.0 TO 15.0 AMPERES, AC SINGLE INDICATOR SINGLE RANGE |
SR-1 | MANUFACTURERS CODE | 30003 |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 2.410 INCHES NOMINAL |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 BINDING POST |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.820 INCHES NOMINAL |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
CBBL | FEATURES PROVIDED | MAGNETIC SHIELD |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
ABWG | SCALE DIVISION QUANTITY | 75 SINGLE INDICATOR SINGLE RANGE |
APPN | ACCURACY IN PERCENT | -1.0 TO 1.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
MATT | MATERIAL | PLASTIC |
Don’t forget That You Can Always Get an Instant RFQ Within Fifteen Minutes Or Less. All You Need to Do Is Fill Out the form On Our Home Page, and You Can Get Started today.
Request for Quote