We’re excited to announce that part number X900216-1 is now available in our ready-to-ship inventory. Part number X900216-1 is a Resolver Electrical manufactured by Vibro Meter Inc with FSC 5990 Synchros and Resolvers. Are you interested in a quick and competitive quote for this part? If so, just fill out the short Request for Quote (RFQ) form below to get started.
As you fill out the RFQ form, make sure that you carefully complete all fields, especially the asterisk-marked (*) fields like Need Parts By and Quantity (ea) for the NSN part X900216-1. A majority of your quote will be determined by your response to these fields. One of our dedicated sales representatives will get back to you with your quote in 15 minutes or less after receiving your RFQ for X900216-1.
ASAP NSN Parts, owned and operated by ASAP Semiconductor, is a leading distributor of Vibro Meter Inc hard-to-find parts for the aerospace, aviation, and defense industries. We’re an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited member of the Aviation Suppliers Association (ASA). With our vast and comprehensive inventory of over 2 billion parts sourced from over 5000 global manufacturers and our many advanced shipping facilities, we can get you the Vibro Meter Inc NSN parts you need at the fastest delivery times in the industry with same-day and next-day delivery.
Is 15 minutes still too long to wait for a quote? If so, you can call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@asap-nsnparts.us. We’re available and ready to help, 24/7x365. And for an even faster and more convenient purchasing experience, you can download the ASAP Semiconductor App from Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-853-6636 Item PartTypeName: RESOLVER,ELECTRICAL | 5990 | 008536636 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
X900216-1 | 2 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STANDARD ROUND C |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.6160 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.9750 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.0900 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.3750 INCHES NOMINAL SINGLE SHAFT |
AJSL | BODY SIZE | 10 |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 270.0 MILLIWATTS NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 100.00 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 34.50 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 68.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 28.00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 8.000 INPUT TO OUTPUT NOMINAL |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 26.00 |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.5 TO 7.5 |
AJWQ | PILOT LENGTH | 0.0620 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2410 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CQZS | SHAFT SLOT DEPTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 113.00 NOMINAL |
CRHN | SHAFT SLOT WIDTH | 0.0200 INCHES NOMINAL SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 6 SCREW |
AAFZ | BODY MATERIAL | STEEL,STAINLESS |
ABKK | FLANGE DIAMETER | 1.0610 INCHES MINIMUM AND 1.0620 INCHES MAXIMUM |
AJST | ROTOR INPUT CURRENT RATING | 52.0 MILLIAMPERES NOMINAL |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 490.00 NOMINAL |
Don’t forget That You Can Always Get an Instant RFQ Within Fifteen Minutes Or Less. All You Need to Do Is Fill Out the form On Our Home Page, and You Can Get Started today.
Request for Quote