We’re excited to announce that part number 5B54-14-05-X0-28-A-A is now available in our ready-to-ship inventory. Part number 5B54-14-05-X0-28-A-A is a Filter Band Pass manufactured by K And L Microwave Inc with FSC 5915 Filters and Networks. Are you interested in a quick and competitive quote for this part? If so, just fill out the short Request for Quote (RFQ) form below to get started.
As you fill out the RFQ form, make sure that you carefully complete all fields, especially the asterisk-marked (*) fields like Need Parts By and Quantity (ea) for the NSN part 5B54-14-05-X0-28-A-A. A majority of your quote will be determined by your response to these fields. One of our dedicated sales representatives will get back to you with your quote in 15 minutes or less after receiving your RFQ for 5B54-14-05-X0-28-A-A.
ASAP NSN Parts, owned and operated by ASAP Semiconductor, is a leading distributor of K And L Microwave Inc hard-to-find parts for the aerospace, aviation, and defense industries. We’re an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited member of the Aviation Suppliers Association (ASA). With our vast and comprehensive inventory of over 2 billion parts sourced from over 5000 global manufacturers and our many advanced shipping facilities, we can get you the K And L Microwave Inc NSN parts you need at the fastest delivery times in the industry with same-day and next-day delivery.
Is 15 minutes still too long to wait for a quote? If so, you can call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@asap-nsnparts.us. We’re available and ready to help, 24/7x365. And for an even faster and more convenient purchasing experience, you can download the ASAP Semiconductor App from Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-320-3589 Item PartTypeName: FILTER,BAND PASS | 5915 | 013203589 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A3408-7 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AHAS | LOAD IMPEDANCE PER FUNCTION | 75.0 MEGOHMS BLANK |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 13.91 MEGAHERTZ BLANK AND 14.19 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ABKW | OVERALL HEIGHT | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.295 INCHES MINIMUM AND 1.305 INCHES MAXIMUM |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 14.05 MEGAHERTZ BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 13.91 MEGAHERTZ BLANK AND 14.19 MEGAHERTZ BLANK |
AFGA | OPERATING TEMP RANGE | 0.0 TO 50.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 75.0 MEGOHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
ABHP | OVERALL LENGTH | 5.450 INCHES MINIMUM AND 5.470 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 4.990 INCHES MINIMUM AND 5.010 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.490 INCHES MINIMUM AND 1.510 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.795 INCHES MINIMUM AND 4.805 INCHES MAXIMUM |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBP | INPUT TERMINAL IDENTIFICATION | SMB-FEMALE |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMB-FEMALE |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 BLANK |
Don’t forget That You Can Always Get an Instant RFQ Within Fifteen Minutes Or Less. All You Need to Do Is Fill Out the form On Our Home Page, and You Can Get Started today.
Request for Quote