We’re excited to announce that part number 2X1381 is now available in our ready-to-ship inventory. Part number 2X1381 is a Ammeter manufactured by Jaidinger Mfg Co Inc with FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. Are you interested in a quick and competitive quote for this part? If so, just fill out the short Request for Quote (RFQ) form below to get started.
As you fill out the RFQ form, make sure that you carefully complete all fields, especially the asterisk-marked (*) fields like Need Parts By and Quantity (ea) for the NSN part 2X1381. A majority of your quote will be determined by your response to these fields. One of our dedicated sales representatives will get back to you with your quote in 15 minutes or less after receiving your RFQ for 2X1381.
ASAP NSN Parts, owned and operated by ASAP Semiconductor, is a leading distributor of Jaidinger Mfg Co Inc hard-to-find parts for the aerospace, aviation, and defense industries. We’re an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited member of the Aviation Suppliers Association (ASA). With our vast and comprehensive inventory of over 2 billion parts sourced from over 5000 global manufacturers and our many advanced shipping facilities, we can get you the Jaidinger Mfg Co Inc NSN parts you need at the fastest delivery times in the industry with same-day and next-day delivery.
Is 15 minutes still too long to wait for a quote? If so, you can call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@asap-nsnparts.us. We’re available and ready to help, 24/7x365. And for an even faster and more convenient purchasing experience, you can download the ASAP Semiconductor App from Google Play or the App Store.
MRC | Criteria | Characteristic |
---|---|---|
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2000.0 |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
AWZJ | POWER SOURCE | EXTERNAL |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AMQY | INSTALLATION DESIGN | PANEL |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 2.440 INCHES NOMINAL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
ABWG | SCALE DIVISION QUANTITY | 40 SINGLE INDICATOR SINGLE RANGE |
ANTG | SENSITIVITY RATING | 26.0 MILLIVOLTS |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ADAV | OVERALL DIAMETER | 2.695 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | ROUND SEMI-FLUSH MTG |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC OR NONMAGNETIC |
SFTT | SURFACE TREATMENT | CHROMATE AND ENAMEL SEMIGLOSS |
BHMW | MEASUREMENT RANGE | -100.0 TO 100.0 MILLIAMPERES, DC SINGLE INDICATOR SINGLE RANGE |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.190 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.350 INCHES MAXIMUM |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECTRONIC EQUIPMENT |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ABTB | MOUNTING HOLE DIAMETER | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
MATT | MATERIAL | STEEL |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG AND 2 THREADED STUD |
ADZC | ENVIRONMENTAL PROTECTION | DUST RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.060 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | MAGNETIC SHIELD AND ZERO ADJUSTER |
MARK | SPECIAL MARKINGS | FS-2MA |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
Don’t forget That You Can Always Get an Instant RFQ Within Fifteen Minutes Or Less. All You Need to Do Is Fill Out the form On Our Home Page, and You Can Get Started today.
Request for Quote