NSNs, or National Stock Numbers, are 13-digit serials that are assigned to items that are bought, stocked, distributed, and sold via the federal supply chain.
Alternative NSN: 5915-01-242-8679 |
Item Name: Filter Low Pass |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5915 Filters and Networks |
NIIN: 012428679 |
NCB Code: USA (01) |
Manufacturers: Conolog Corporation , Daytongranger Inc , Sikorsky Aircraft Corporation |
Part No. | Manufacturer | Item Name | Quantity | RFQ |
---|---|---|---|---|
Part No.: CC1859-00 | Manufacturer: daytongranger inc | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: 70600-01011-103 | Manufacturer: conolog corporation | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: LPF40-29 | Manufacturer: sikorsky aircraft corporation | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: 70600-01011-103 | Manufacturer: sikorsky aircraft corporation | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: CC1859-00 | Manufacturer: conolog corporation | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: CC1859-00 | Manufacturer: sikorsky aircraft corporation | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: 70600-01011-103 | Manufacturer: daytongranger inc | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: LPF40-29 | Manufacturer: conolog corporation | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: LPF40-29 | Manufacturer: daytongranger inc | Item Name: filter low pass | Quantity:Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.750 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.388 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.380 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.000 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.190 INCHES MINIMUM AND 0.196 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.375 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 500.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 23.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 78286 |
AHBP | INPUT TERMINAL IDENTIFICATION | M39012/16-0014 |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 78286 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | M39012/16-0014 |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 25.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | MOISTURE RESISTANT AND SHOCK RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 30.00 MEGAHERTZ BLANK AND 76.00 MEGAHERTZ BLANK AND 116.00 MEGAHERTZ BLANK AND 135.00 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 30.00 MEGAHERTZ BLANK AND 76.00 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 70.0 MAXIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 30.0 MEGAHERTZ BLANK AND 76.0 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
The National Stock Number 5915-01-242-8679 is a 13-digit code assigned to specific military parts to streamline product identification process by Defense Logistics Agency (DLA). Each NSN contains various information for ease of identification, such as 5915-01-242-8679 containing the FSC 5915 Filters and Networks, as well as a unique NIIN 012428679 to identify this exact item for simplified management and procural. |
On our website, we feature top-requested part numbers like CC1859-00, 70600-01011-103, LPF40-29 and others, which all fall under NSN 5915-01-242-8679. These part numbers are currently available and ready to ship, so be sure to request a quote at your earliest convenience. |
The FSC code assigned to NSN 5915-01-242-8679 is FSC 5915 Filters and Networks. This can be determined by the first four digits of an item’s NSN. Federal Supply Classification codes, or FSC codes, are utilized to categorize and standardize products and services procured by the U.S. federal government and other entities, promoting simplified trade. |
The item name associated with NSN 5915-01-242-8679 is “Filter Low Pass.” |
Manufacturer(s) associated with NSN Number 5915-01-242-8679 on our website include The Boeing Company and others listed on our database. While individual part numbers may vary between manufacturers, NSNs always remain the same for distinct items. |
FSG 59 Electrical and Electronic Equipment Components is associated with NSN Number 5915-01-242-8679. FSG stands for Federal Supply Group, a two-digit numeric code used in the Federal Supply Classification (FSC) system for a more broad method of categorizing items as compared to FSCs. |
Don’t forget That You Can Always Get an Instant RFQ Within Fifteen Minutes Or Less. All You Need to Do Is Fill Out the form On Our Home Page, and You Can Get Started today.
Request for Quote