NSNs, or National Stock Numbers, are 13-digit serials that are assigned to items that are bought, stocked, distributed, and sold via the federal supply chain.
Alternative NSN: 5915-01-014-0336 |
Item Name: Filter Low Pass |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5915 Filters and Networks |
NIIN: 010140336 |
NCB Code: USA (01) |
Manufacturers: Sierra Nevada Corporation , The Boeing Company , Torotel Products Inc |
Part No. | Manufacturer | Item Name | Quantity | RFQ |
---|---|---|---|---|
Part No.: 673-0015-010 | Manufacturer: torotel products inc | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: 20060 | Manufacturer: the boeing company | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: 20060 | Manufacturer: torotel products inc | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: 673-0015-010 | Manufacturer: sierra nevada corporation | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: 20060 | Manufacturer: sierra nevada corporation | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: 2006C | Manufacturer: sierra nevada corporation | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: 2006C | Manufacturer: the boeing company | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: 673-0015-010 | Manufacturer: the boeing company | Item Name: filter low pass | Quantity:Avl | RFQ |
Part No.: 2006C | Manufacturer: torotel products inc | Item Name: filter low pass | Quantity:Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.750 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.000 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.978 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.350 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 55.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.600 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -35.0 TO 80.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 200.0 HERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 10.0 KILOHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ BLANK AND 400.00 HERTZ BLANK AND 2.40 KILOHERTZ BLANK AND 125.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ BLANK AND 400.00 HERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.5 MAXIMUM BLANK AND 105.0 MINIMUM BLANK 1ST FUNCTION |
CRST | BODY SURFACE TREATMENT | TIN |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
The National Stock Number 5915-01-014-0336 is a 13-digit code assigned to specific military parts to streamline product identification process by Defense Logistics Agency (DLA). Each NSN contains various information for ease of identification, such as 5915-01-014-0336 containing the FSC 5915 Filters and Networks, as well as a unique NIIN 010140336 to identify this exact item for simplified management and procural. |
On our website, we feature top-requested part numbers like 673-0015-010, 20060, 2006C and others, which all fall under NSN 5915-01-014-0336. These part numbers are currently available and ready to ship, so be sure to request a quote at your earliest convenience. |
The FSC code assigned to NSN 5915-01-014-0336 is FSC 5915 Filters and Networks. This can be determined by the first four digits of an item’s NSN. Federal Supply Classification codes, or FSC codes, are utilized to categorize and standardize products and services procured by the U.S. federal government and other entities, promoting simplified trade. |
The item name associated with NSN 5915-01-014-0336 is “Filter Low Pass.” |
Manufacturer(s) associated with NSN Number 5915-01-014-0336 on our website include The Boeing Company and others listed on our database. While individual part numbers may vary between manufacturers, NSNs always remain the same for distinct items. |
FSG 59 Electrical and Electronic Equipment Components is associated with NSN Number 5915-01-014-0336. FSG stands for Federal Supply Group, a two-digit numeric code used in the Federal Supply Classification (FSC) system for a more broad method of categorizing items as compared to FSCs. |
Don’t forget That You Can Always Get an Instant RFQ Within Fifteen Minutes Or Less. All You Need to Do Is Fill Out the form On Our Home Page, and You Can Get Started today.
Request for Quote