NSNs, or National Stock Numbers, are 13-digit serials that are assigned to items that are bought, stocked, distributed, and sold via the federal supply chain.
Alternative NSN: 4730-00-278-3989 |
Item Name: Tee Pipe |
FSG: 47 Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC): 4730 Hose Pipe Tube Lubrication and Railing Fittings |
NIIN: 002783989 |
NCB Code: USA (00) |
Manufacturers: Aerofit Inc , Aeronautical Standards Group , Allan Aircraft Supply Co Llc , Collins Engineering Corp , Crown Fitting Co Inc , Curtis Straus Llc , Designed Metal Connections Inc , Faber Enterprises Inc , Honeywell International Inc , Hydro Fitting Manufacturing Corp , Sae International , Society Of Automotive Engineers Inc , Sturm Ruger And Co Inc , V I J Corporation |
Part No. | Manufacturer | Item Name | Quantity | RFQ |
---|---|---|---|---|
Part No.: 213759-1 | Manufacturer: crown fitting co inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: 213759-1 | Manufacturer: curtis straus llc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: 393501 | Manufacturer: crown fitting co inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AN917-1 | Manufacturer: v i j corporation | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AN917-1 | Manufacturer: aerofit inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AS4857-01 | Manufacturer: aerofit inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: 174D8 | Manufacturer: aerofit inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: 174D8 | Manufacturer: crown fitting co inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AS4857-01 | Manufacturer: crown fitting co inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: 213759-1 | Manufacturer: aerofit inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AS4857-01 | Manufacturer: sae international | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: 393501 | Manufacturer: curtis straus llc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AN917-1 | Manufacturer: aeronautical standards group | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AN917-1 | Manufacturer: designed metal connections inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AS4857-01 | Manufacturer: society of automotive engineers inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AS4857-01 | Manufacturer: curtis straus llc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AS4842 | Manufacturer: sae international | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AN917-1 | Manufacturer: crown fitting co inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AS4842 | Manufacturer: society of automotive engineers inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AN917-1 | Manufacturer: collins engineering corp | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AN917-1 | Manufacturer: curtis straus llc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: 393501 | Manufacturer: sturm ruger and co inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AN917-1 | Manufacturer: allan aircraft supply co llc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AN917-1 | Manufacturer: hydro fitting manufacturing corp | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: 393501 | Manufacturer: aerofit inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: 393501 | Manufacturer: honeywell international inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: AN917-1 | Manufacturer: faber enterprises inc | Item Name: tee pipe | Quantity:Avl | RFQ |
Part No.: 174D8 | Manufacturer: curtis straus llc | Item Name: tee pipe | Quantity:Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | GRUMMAN A-10 ACFT |
AHNC | CONNECTION STYLE | PLAIN (PIPE) ALL ENDS |
AHSJ | LEG LENGTH | 0.641 INCHES MINIMUM ALL ENDS AND 0.688 INCHES MAXIMUM ALL ENDS |
AWLS | CONNECTION TYPE | THREADED INTERNAL PIPE ALL ENDS |
CQJX | NOMINAL THREAD SIZE | 0.125 INCHES ALL ENDS |
MATT | MATERIAL | COPPER ALLOY OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | ANPT ALL ENDS |
ZZZK | SPECIFICATION/STANDARD DATA | 88044-AN917 GOVERNMENT STANDARD |
The National Stock Number 4730-00-278-3989 is a 13-digit code assigned to specific military parts to streamline product identification process by Defense Logistics Agency (DLA). Each NSN contains various information for ease of identification, such as 4730-00-278-3989 containing the FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings, as well as a unique NIIN 002783989 to identify this exact item for simplified management and procural. |
On our website, we feature top-requested part numbers like 213759-1, 393501, AN917-1, AS4857-01, 174D8 and others, which all fall under NSN 4730-00-278-3989. These part numbers are currently available and ready to ship, so be sure to request a quote at your earliest convenience. |
The FSC code assigned to NSN 4730-00-278-3989 is FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings. This can be determined by the first four digits of an item’s NSN. Federal Supply Classification codes, or FSC codes, are utilized to categorize and standardize products and services procured by the U.S. federal government and other entities, promoting simplified trade. |
The item name associated with NSN 4730-00-278-3989 is “Tee Pipe.” |
Manufacturer(s) associated with NSN Number 4730-00-278-3989 on our website include The Boeing Company and others listed on our database. While individual part numbers may vary between manufacturers, NSNs always remain the same for distinct items. |
FSG 47 Pipe Tubing Hose and Fittings is associated with NSN Number 4730-00-278-3989. FSG stands for Federal Supply Group, a two-digit numeric code used in the Federal Supply Classification (FSC) system for a more broad method of categorizing items as compared to FSCs. |
Don’t forget That You Can Always Get an Instant RFQ Within Fifteen Minutes Or Less. All You Need to Do Is Fill Out the form On Our Home Page, and You Can Get Started today.
Request for Quote