Address :LAUTRUPBJERG 1-5 BALLERUP, 2750 DENMARK | |||
Status : R | Type : F | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : N | CAO Code : - | ADP Code : - |
Part No. | NSN | Item Name | Quantity | RFQ |
---|---|---|---|---|
Part No.: TR-1222E | NSN: 3530-22-125-1650 | Item Name: sewing machine industrial | Quantity:Avl | RFQ |
Part No.: TR-0581E | NSN: 2330-22-124-4763 | Item Name: semitrailer low bed | Quantity:Avl | RFQ |
Part No.: TR-0584E | NSN: 2330-22-124-4762 | Item Name: semitrailer low bed | Quantity:Avl | RFQ |
Part No.: TR-0837E | NSN: 2330-22-124-6702 | Item Name: trailer van | Quantity:Avl | RFQ |
Part No.: TR-0853E | NSN: 2330-22-124-6920 | Item Name: trailer cargo | Quantity:Avl | RFQ |
Part No.: TR-0900X | NSN: 9905-22-119-9100 | Item Name: plate identification | Quantity:Avl | RFQ |
Part No.: TR-0938E | NSN: 4610-22-124-8727 | Item Name: filter bag | Quantity:Avl | RFQ |
Part No.: TR-1972E | NSN: 2330-22-606-7903 | Item Name: semitrailer flat bed | Quantity:Avl | RFQ |
Part No.: TR-1484E | NSN: 4610-22-125-8744 | Item Name: cover waterclean | Quantity:Avl | RFQ |
Part No.: TR-1509E | NSN: 2330-22-125-9870 | Item Name: trailer boat moving | Quantity:Avl | RFQ |
Part No.: TR-1541E | NSN: 4610-22-126-0879 | Item Name: pumping plant | Quantity:Avl | RFQ |
Part No.: TR-1542E | NSN: 4610-22-126-0880 | Item Name: plant | Quantity:Avl | RFQ |
Part No.: TR-1768E | NSN: 2330-22-126-8745 | Item Name: trailer | Quantity:Avl | RFQ |
Part No.: TR-1798E | NSN: 6910-22-127-0631 | Item Name: cover | Quantity:Avl | RFQ |
Part No.: TR-1947E | NSN: 2330-22-606-1658 | Item Name: trailer cargo | Quantity:Avl | RFQ |
Part No.: TR-1958E | NSN: 6920-22-606-3640 | Item Name: trainer handling guided missile launcher | Quantity:Avl | RFQ |
Part No.: TR-2170E | NSN: 6920-22-611-9005 | Item Name: launcher 84mm train | Quantity:Avl | RFQ |
Part No.: TR-2205E | NSN: 6920-22-613-0727 | Item Name: dummy rifle | Quantity:Avl | RFQ |
Part No.: TR-2204E | NSN: 6920-22-613-0730 | Item Name: dummy carbine | Quantity:Avl | RFQ |
Part No.: TG-338619 | NSN: 9905-22-123-2789 | Item Name: sign face adhesive | Quantity:Avl | RFQ |
Part No.: TR-2090E | NSN: 2330-22-612-7461 | Item Name: chassis trailer | Quantity:Avl | RFQ |
Part No.: TR-0097X | NSN: 2330-22-123-6088 | Item Name: trailer cargo | Quantity:Avl | RFQ |
Part No.: TR-0098E | NSN: 2330-22-123-6089 | Item Name: semitrailer flat bed | Quantity:Avl | RFQ |
Part No.: TR-0111E | NSN: 6920-22-123-1219 | Item Name: missile cutaway | Quantity:Avl | RFQ |
Part No.: TR-0113E | NSN: 6920-22-124-0591 | Item Name: control panel | Quantity:Avl | RFQ |
Part No.: TR-0114E | NSN: 6920-22-124-0592 | Item Name: gripstock control group guided missile launcher | Quantity:Avl | RFQ |
Part No.: TR-0317E | NSN: 2330-22-123-6211 | Item Name: trailer cargo | Quantity:Avl | RFQ |
Part No.: TR-0477E | NSN: 2330-22-124-4397 | Item Name: semitrailer low bed | Quantity:Avl | RFQ |
Part No.: TR-0485E | NSN: 6920-22-124-0647 | Item Name: counter | Quantity:Avl | RFQ |
Part No.: TR-1390E | NSN: 6920-22-125-6791 | Item Name: battery cooler unit | Quantity:Avl | RFQ |
Part No.: TR-2235E | NSN: 2330-22-613-5525 | Item Name: semitrailer flat bed | Quantity:Avl | RFQ |
Part No.: TR-2337E | NSN: 2330-22-613-5532 | Item Name: trailer cargo | Quantity:Avl | RFQ |
Commercial and Government Entity (CAGE) Codes are a common identifier used in supply chains to streamline the process of verifying businesses that engage in contracts or supply federal agencies. Each CAGE Code is a string of 5 randomized letters and/or numbers that are tied to an entity at a specific facility.
CAGE Code R3001 belongs to Forsvarets Materieltjeneste, providing traceability and ease of searchability for the selection we feature.
The physical address tied to CAGE Code R3001 is LAUTRUPBJERG 1-5 BALLERUP, 2750 DENMARK, serving as the location where associated parts trace back to.
Forsvarets Materieltjeneste part numbers we carry that were produced under CAGE Code R3001 include TR-1222E, TR-0581E, TR-0584E, TR-0837E, TR-0853E, and others.
Within our CAGE Code R3001 selection, you will find product categories like Sewing Machine Industrial, Semitrailer Low Bed, Trailer Van, Trailer Cargo, Plate Identification, and others.
NSNs found within our database of CAGE Code R3001 offerings include 3530221251650, 2330221244763, 2330221244762, 2330221246702, 2330221246920, and others.
Don’t forget That You Can Always Get an Instant RFQ Within Fifteen Minutes Or Less. All You Need to Do Is Fill Out the form On Our Home Page, and You Can Get Started today.
Request for Quote