Address :140 THOMAS RD SULPHUR SPRINGS, TX, 75482-3046 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S4402A | ADP Code : - |
Part No. | NSN | Item Name | Quantity | RFQ |
---|---|---|---|---|
Part No.: 934012 | NSN: 5331-00-067-3358 | Item Name: o ring | Quantity:Avl | RFQ |
Part No.: PD-422994 PC13 | NSN: 5330-01-251-9767 | Item Name: packing preformed | Quantity:Avl | RFQ |
Part No.: 120-19-013 | NSN: 4320-00-969-7021 | Item Name: disc valve | Quantity:Avl | RFQ |
Part No.: 466Y1 | NSN: 4820-00-200-0835 | Item Name: valve stop check | Quantity:Avl | RFQ |
Part No.: 503533PC13 | NSN: 5330-00-433-9470 | Item Name: gasket | Quantity:Avl | RFQ |
Part No.: AE-4498-FIG-468 | NSN: 5330-00-646-6771 | Item Name: gasket | Quantity:Avl | RFQ |
Part No.: D33191 | NSN: 5365-00-809-9088 | Item Name: bushing machine thr | Quantity:Avl | RFQ |
Part No.: 02753007 | NSN: 5330-01-439-8828 | Item Name: packing preformed | Quantity:Avl | RFQ |
Part No.: 43077 | NSN: 4820-00-400-6684 | Item Name: packing ring | Quantity:Avl | RFQ |
Part No.: 456194 | NSN: 5330-00-397-4506 | Item Name: gasket | Quantity:Avl | RFQ |
Part No.: 904-15-102-0180 | NSN: 5325-01-211-4926 | Item Name: ring retaining | Quantity:Avl | RFQ |
Part No.: 456089 | NSN: 5330-00-859-3608 | Item Name: gasket | Quantity:Avl | RFQ |
Part No.: 828-1-2IN-PACKING-RING | NSN: 5330-01-111-9105 | Item Name: packing ring | Quantity:Avl | RFQ |
Part No.: 901-828 | NSN: 5330-01-111-9105 | Item Name: packing ring | Quantity:Avl | RFQ |
Part No.: 31-520AND49-975 | NSN: 3220-00-256-3957 | Item Name: sander belt combina | Quantity:Avl | RFQ |
Part No.: D-170405-REV-0-NO7 | NSN: 5330-01-417-2488 | Item Name: packing preformed | Quantity:Avl | RFQ |
Part No.: 465088 | NSN: 5330-00-502-0153 | Item Name: gasket | Quantity:Avl | RFQ |
Part No.: AE4267PC10-5INCH | NSN: 5330-00-710-8157 | Item Name: packing assembly | Quantity:Avl | RFQ |
Part No.: D61450-PIECE-9-1IN | NSN: 3120-01-206-0132 | Item Name: bushing sleeve | Quantity:Avl | RFQ |
Part No.: 43396 | NSN: 3230-01-055-2294 | Item Name: bit router | Quantity:Avl | RFQ |
Part No.: 56176 | NSN: 5330-01-024-9785 | Item Name: gasket | Quantity:Avl | RFQ |
Part No.: CBS-116 | NSN: 5310-01-210-1491 | Item Name: nut plain hexagon | Quantity:Avl | RFQ |
Part No.: 37418 | NSN: 4730-00-895-4267 | Item Name: fitting lubrication | Quantity:Avl | RFQ |
Part No.: 1048F11TY2IN | NSN: 4820-00-892-2039 | Item Name: valve globe | Quantity:Avl | RFQ |
Part No.: SP2452 | NSN: 5930-00-296-9713 | Item Name: switch toggle | Quantity:Avl | RFQ |
Part No.: 0906506 | NSN: 3110-00-828-5148 | Item Name: ring bearing inner | Quantity:Avl | RFQ |
Part No.: 424-04-103-0001 | NSN: 3220-00-129-9762 | Item Name: collar arbor | Quantity:Avl | RFQ |
Part No.: MK5523 | NSN: 3220-00-129-9762 | Item Name: collar arbor | Quantity:Avl | RFQ |
Part No.: 448Y | NSN: 4820-00-967-3025 | Item Name: valve y | Quantity:Avl | RFQ |
Part No.: 948Y | NSN: 4820-00-967-3027 | Item Name: valve y | Quantity:Avl | RFQ |
Part No.: 7X3-32XDM-C24-T | NSN: 3460-01-094-8322 | Item Name: wheel abrasive | Quantity:Avl | RFQ |
Part No.: 7M670 | NSN: 3030-00-165-4213 | Item Name: belt v | Quantity:Avl | RFQ |
Part No.: 444Y | NSN: 4820-00-967-3032 | Item Name: valve y | Quantity:Avl | RFQ |
Part No.: 948Y | NSN: 4820-00-967-3033 | Item Name: valve y | Quantity:Avl | RFQ |
Part No.: 20233 | NSN: 4820-00-966-1484 | Item Name: ball thrust | Quantity:Avl | RFQ |
Part No.: 40077-28 | NSN: 5310-00-684-2552 | Item Name: washer flat | Quantity:Avl | RFQ |
Part No.: 67A98B5 | NSN: 3030-00-165-4213 | Item Name: belt v | Quantity:Avl | RFQ |
Part No.: 662529-22688 | NSN: 3460-01-094-8322 | Item Name: wheel abrasive | Quantity:Avl | RFQ |
Part No.: PD-421690PC43 | NSN: 3110-01-254-2602 | Item Name: roller bearing | Quantity:Avl | RFQ |
Part No.: PD-421690PC36 | NSN: 3120-01-254-3966 | Item Name: bearing washer thru | Quantity:Avl | RFQ |
Part No.: MIL-S-80034 | NSN: 3220-00-277-9582 | Item Name: saw jig woodworking | Quantity:Avl | RFQ |
Part No.: J915 | NSN: 3220-00-277-9582 | Item Name: saw jig woodworking | Quantity:Avl | RFQ |
Part No.: HS18 | NSN: 3455-00-105-5994 | Item Name: blade band saw meta | Quantity:Avl | RFQ |
Part No.: AE4267PC8-2 1-2INCH | NSN: 5330-00-731-1624 | Item Name: gasket | Quantity:Avl | RFQ |
Part No.: TY67FR | NSN: 4820-00-877-5633 | Item Name: valve regulating fl | Quantity:Avl | RFQ |
Part No.: W04-2074B-02TS33764-1REVJ3-4IN | NSN: 4820-00-964-4648 | Item Name: valve globe | Quantity:Avl | RFQ |
Part No.: 1029-1 1 2 IN | NSN: 4820-01-138-6402 | Item Name: valve angle | Quantity:Avl | RFQ |
Part No.: 10 00 1220 PIECE 3 1 1 2IN | NSN: 5360-01-185-8535 | Item Name: spring helical comp | Quantity:Avl | RFQ |
Part No.: W082075B02TS-33311-30J-882003649 | NSN: 4820-00-448-3406 | Item Name: valve angle | Quantity:Avl | RFQ |
Part No.: 175345 | NSN: 4730-00-837-7309 | Item Name: strainer element se | Quantity:Avl | RFQ |
Part No.: 1854-1-REV | NSN: 5130-01-135-4347 | Item Name: drill electric port | Quantity:Avl | RFQ |
Part No.: ACD31623074 FIG1069Y 1 1-2IN | NSN: 4820-00-432-1669 | Item Name: valve stop check | Quantity:Avl | RFQ |
Part No.: 707413 | NSN: 4820-01-006-8586 | Item Name: valve globe | Quantity:Avl | RFQ |
Part No.: 849Y1-2PC10 | NSN: 5330-01-012-3671 | Item Name: packing preformed | Quantity:Avl | RFQ |
Part No.: 2224 | NSN: 4820-00-967-3036 | Item Name: valve y | Quantity:Avl | RFQ |
Part No.: 120-20-150-00 | NSN: 4320-00-969-7019 | Item Name: diaphragm | Quantity:Avl | RFQ |
Part No.: 920-04-022-4022 | NSN: 3110-01-110-9326 | Item Name: bearing ball annula | Quantity:Avl | RFQ |
Part No.: D40660PC11X12 | NSN: 5330-00-446-2611 | Item Name: packing preformed | Quantity:Avl | RFQ |
Part No.: 906080 | NSN: 5330-00-469-6814 | Item Name: packing preformed | Quantity:Avl | RFQ |
Part No.: 920-04-012-4029 | NSN: 3110-00-277-0038 | Item Name: bearing ball annula | Quantity:Avl | RFQ |
Part No.: 943271 | NSN: 5330-00-826-4891 | Item Name: packing preformed | Quantity:Avl | RFQ |
Part No.: 49-415 | NSN: 3030-00-891-0917 | Item Name: belt v | Quantity:Avl | RFQ |
Part No.: 0906505 | NSN: 3110-01-109-6370 | Item Name: bearing roller | Quantity:Avl | RFQ |
Part No.: 414274 | NSN: 5365-01-398-5269 | Item Name: bushing nonmetallic | Quantity:Avl | RFQ |
Part No.: 22038 | NSN: 5330-01-123-2375 | Item Name: gasket | Quantity:Avl | RFQ |
Part No.: PD-421805PC6 | NSN: 4820-01-374-6047 | Item Name: cap valve | Quantity:Avl | RFQ |
Part No.: PD-422994PC6 | NSN: 4820-01-374-6047 | Item Name: cap valve | Quantity:Avl | RFQ |
Part No.: 2672 | NSN: 4820-00-546-8971 | Item Name: valve check | Quantity:Avl | RFQ |
Part No.: 3-4-1028-F11 | NSN: 4820-01-439-5084 | Item Name: valve globe | Quantity:Avl | RFQ |
Part No.: 43052 | NSN: 3230-01-131-9720 | Item Name: bit router | Quantity:Avl | RFQ |
Part No.: 43601 | NSN: 3230-01-131-9716 | Item Name: bit router | Quantity:Avl | RFQ |
Part No.: AE-4267 FIG 604Y 2 1 2IN | NSN: 4820-01-202-5584 | Item Name: valve globe | Quantity:Avl | RFQ |
Part No.: F1G1028F11 1 1N | NSN: 4820-01-006-8586 | Item Name: valve globe | Quantity:Avl | RFQ |
Part No.: 2672 | NSN: 4820-00-546-8975 | Item Name: valve check | Quantity:Avl | RFQ |
Part No.: 2672 | NSN: 4820-00-546-8976 | Item Name: valve check | Quantity:Avl | RFQ |
Part No.: 43714 | NSN: 3230-01-131-9719 | Item Name: bit router | Quantity:Avl | RFQ |
Part No.: 43604 | NSN: 3230-01-131-9717 | Item Name: bit router | Quantity:Avl | RFQ |
Part No.: PD-422995-PC-13 | NSN: 3120-01-254-3965 | Item Name: bearing washer thru | Quantity:Avl | RFQ |
Part No.: C452722 | NSN: 4820-00-460-3415 | Item Name: seat valve | Quantity:Avl | RFQ |
Part No.: D473814 848Y2IN | NSN: 4820-01-123-3091 | Item Name: valve globe | Quantity:Avl | RFQ |
Part No.: 2672 | NSN: 4820-00-546-8978 | Item Name: valve check | Quantity:Avl | RFQ |
Part No.: 2672 | NSN: 4820-00-546-8980 | Item Name: valve check | Quantity:Avl | RFQ |
Part No.: 9624 | NSN: 4820-00-981-8440 | Item Name: valve y | Quantity:Avl | RFQ |
Part No.: 6674 | NSN: 4820-00-981-8442 | Item Name: valve check | Quantity:Avl | RFQ |
Part No.: 31-550AND52-611 | NSN: 3220-00-256-3957 | Item Name: sander belt combina | Quantity:Avl | RFQ |
Part No.: AE4155-1PC11 3-4 | NSN: 5330-00-646-6767 | Item Name: packing set | Quantity:Avl | RFQ |
Part No.: 456-089 | NSN: 5330-01-112-0166 | Item Name: gasket | Quantity:Avl | RFQ |
Part No.: D-170405-REV-0-NO4 | NSN: 5330-01-415-9669 | Item Name: packing preformed | Quantity:Avl | RFQ |
Part No.: 635A260-021 | NSN: 4820-01-388-9324 | Item Name: stem fluid valve | Quantity:Avl | RFQ |
Part No.: 205030 | NSN: 5330-01-262-1533 | Item Name: gasket set | Quantity:Avl | RFQ |
Part No.: 1-2IN-FIG506-1-N1 | NSN: 4820-00-919-7389 | Item Name: valve diaphragm sto | Quantity:Avl | RFQ |
Part No.: 11-51-004-1-2 | NSN: 4820-00-919-7389 | Item Name: valve diaphragm sto | Quantity:Avl | RFQ |
Part No.: 1405 | NSN: 5130-01-135-4347 | Item Name: drill electric port | Quantity:Avl | RFQ |
Part No.: PD-421690PC10 | NSN: 5330-01-254-3958 | Item Name: gasket | Quantity:Avl | RFQ |
Part No.: 685-22038-6IN | NSN: 5330-01-123-2375 | Item Name: gasket | Quantity:Avl | RFQ |
Part No.: 908216-BUNA | NSN: 5330-00-469-8222 | Item Name: packing preformed | Quantity:Avl | RFQ |
Part No.: 943531 | NSN: 5330-00-469-8222 | Item Name: packing preformed | Quantity:Avl | RFQ |
Part No.: 35624 | NSN: 5330-00-298-5849 | Item Name: packing preformed | Quantity:Avl | RFQ |
Part No.: LE3816REVAPC1 | NSN: 5330-00-298-5849 | Item Name: packing preformed | Quantity:Avl | RFQ |
Part No.: 426-05-061-5001 | NSN: 4720-01-211-2000 | Item Name: tubing nonmetallic | Quantity:Avl | RFQ |
Commercial and Government Entity (CAGE) Codes are a common identifier used in supply chains to streamline the process of verifying businesses that engage in contracts or supply federal agencies. Each CAGE Code is a string of 5 randomized letters and/or numbers that are tied to an entity at a specific facility.
CAGE Code 80318 belongs to Btr Valve Sealants Inc, providing traceability and ease of searchability for the selection we feature.
The physical address tied to CAGE Code 80318 is 140 THOMAS RD SULPHUR SPRINGS, TX, 75482-3046 UNITED STATES, serving as the location where associated parts trace back to.
Btr Valve Sealants Inc part numbers we carry that were produced under CAGE Code 80318 include 934012, PD-422994 PC13, 120-19-013, 466Y1, 503533PC13, and others.
Within our CAGE Code 80318 selection, you will find product categories like O Ring, Packing Preformed, Disc Valve, Valve Stop Check, Gasket, and others.
NSNs found within our database of CAGE Code 80318 offerings include 5331000673358, 5330012519767, 4320009697021, 4820002000835, 5330004339470, and others.
Don’t forget That You Can Always Get an Instant RFQ Within Fifteen Minutes Or Less. All You Need to Do Is Fill Out the form On Our Home Page, and You Can Get Started today.
Request for Quote