Address :8833 FLEISCHER PL SAINT LOUIS, MO, 63134-1000 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S1403A | ADP Code : HQ0339 |
Part No. | NSN | Item Name | Quantity | RFQ |
---|---|---|---|---|
Part No.: SO SURE LACQUER OLIVE DRAB 1406 | NSN: 8010-00-584-3149 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO SURE LACQUER ORANGE 12197 ID | NSN: 8010-00-584-3148 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: AEROSOL LACQUER CLEAR 14B100 | NSN: 8010-00-515-2487 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO SURE MARINE CORPS GREEN 23 | NSN: 8010-00-948-7388 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO SURE MARINE CORPS GREEN 340 | NSN: 8010-00-948-7388 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO SURE OLIVE DRAB 14097 LACQUER | NSN: 8010-00-133-5901 | Item Name: lacquer | Quantity:Avl | RFQ |
Part No.: SO SURE PRIMER GREEN 34082 AER | NSN: 8010-01-368-2632 | Item Name: primer coating | Quantity:Avl | RFQ |
Part No.: SO SURE RED 11136 24-111 AERO | NSN: 8010-00-079-3760 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO SURE RED 11670 14-112 | NSN: 8010-00-079-2754 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO SURE RED PINK 11670 24-11 | NSN: 8010-01-203-7803 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO SURE SILVER 17178 24-160 A | NSN: 8010-00-079-3750 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO SURE WHITE 17875 14-170 | NSN: 8010-00-290-6983 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO SURE WHITE 37875 14-370 | NSN: 8010-00-584-3150 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 16307 GLOSS VOC-C | NSN: 8010-01-331-6117 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 16440 674-183 | NSN: 8010-01-336-5061 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 16440 GLOSS VOC-C | NSN: 8010-01-336-5061 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 16473 0674-186 | NSN: 8010-01-363-3376 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO SURE YELLOW 13538 44-130 | NSN: 8010-00-852-9033 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO SURE YELLOW 13618 24-131 A | NSN: 8010-00-079-3764 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO SURE YELLOW PRIMER 134-331 | NSN: 8010-00-584-2426 | Item Name: primer coating | Quantity:Avl | RFQ |
Part No.: SO SURE YELLOW PRIMER 84-331 | NSN: 8010-00-297-0593 | Item Name: primer coating | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 16473 664-183 A | NSN: 8010-01-363-1632 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 26132 0664-280 | NSN: 8010-01-397-3999 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 36081 664-381 A | NSN: 8010-01-363-1631 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 36118 VOC-COMPLA | NSN: 8010-01-348-3060 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 36176 0664-382 | NSN: 8010-01-363-1633 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 36176 664-382 A | NSN: 8010-01-363-3374 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 36231 664-383 A | NSN: 8010-01-397-3985 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 36375 0674-381 | NSN: 8010-01-331-6121 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE BEIGE 26555 664-291 | NSN: 8010-01-350-5252 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE BLACK 17038 0664-190 | NSN: 8010-01-350-4746 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE BLACK 17038 674-190 | NSN: 8010-01-331-6107 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE BLACK 17038 P N 664-19 | NSN: 8010-01-350-4746 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE BLACK 37038 0664-390 | NSN: 8010-01-350-4747 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE BLACK 37038 0674-39 | NSN: 8010-01-331-6108 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE BLUE 15044 664-151 A | NSN: 8010-01-350-4756 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: 24-131 | NSN: 8010-00-079-3764 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: 24-140 | NSN: 8010-00-079-3758 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: 24-146 | NSN: 8010-01-203-7804 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 36375 664-380 A | NSN: 8010-01-350-4755 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GRAY 36375 AEROSOL | NSN: 8010-01-331-6121 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GREEN 14062 664-140 | NSN: 8010-01-350-4764 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GREEN 14110 664-142 | NSN: 8010-01-350-6257 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE GREEN 34558 674-345 | NSN: 8010-01-332-3744 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: 14-232 | NSN: 8010-00-965-2389 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: 0034-381 | NSN: 8010-01-167-1139 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE LIGHT GRAY 36374 LUSTE | NSN: 8010-01-331-6121 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLACK 37038 AEROSOL | NSN: 8010-01-331-6108 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLACK MIN REF 4 682-891 | NSN: 8010-01-273-3766 | Item Name: paint tree marking | Quantity:Avl | RFQ |
Part No.: SO-SURE BLACK MIN REF 4 682-892 | NSN: 8010-01-273-8705 | Item Name: paint tree marking | Quantity:Avl | RFQ |
Part No.: 114-230 | NSN: 8010-00-851-5525 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: 0534-000 | NSN: 8040-00-938-6860 | Item Name: adhesive | Quantity:Avl | RFQ |
Part No.: SOSUREOLIVEDRAB1 | NSN: 8010-00-133-5901 | Item Name: lacquer | Quantity:Avl | RFQ |
Part No.: SOSUREYELLOW13618 | NSN: 8010-00-079-3764 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLACK MIN REF 4 682-893 | NSN: 8010-01-274-2571 | Item Name: paint tree marking | Quantity:Avl | RFQ |
Part No.: SO-SURE BLACK MIN REF 4 682-894 | NSN: 8010-01-380-1710 | Item Name: paint tree marking | Quantity:Avl | RFQ |
Part No.: SO-SURE BLACK MIN REF 4 682-895 | NSN: 8010-01-380-1756 | Item Name: paint tree marking | Quantity:Avl | RFQ |
Part No.: BLUE 15045 44-150-P SO-SURE | NSN: 8010-00-988-1458 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLACK MIN REF 4 682-896 | NSN: 8010-01-380-1763 | Item Name: paint tree marking | Quantity:Avl | RFQ |
Part No.: SO-SURE BLACK SPRAY PAINT 3703 | NSN: 8010-00-910-8154 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: 2151050-02 | NSN: 6505-01-523-2714 | Item Name: sodium chloride inj | Quantity:Avl | RFQ |
Part No.: ECO SURE OLIVE 14064 664-141 | NSN: 8010-01-350-5248 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE OLIVE 24064 664-240 | NSN: 8010-01-350-5249 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE OLIVE 34088 664-340 | NSN: 8010-01-350-5250 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE OLIVE DRAB 14064 06 | NSN: 8010-01-331-6111 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE OLIVE DRAB 14064 VOC | NSN: 8010-01-331-6111 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE OLIVE DRAB 34088 06 | NSN: 8010-01-331-6113 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: 0244-314 | NSN: 8010-00-067-5434 | Item Name: primer coating | Quantity:Avl | RFQ |
Part No.: SPRAY PAINT AEROSOL PN 22C890 | NSN: 8010-00-079-3752 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: 1064015 | NSN: 8520-01-631-5588 | Item Name: soap toilet | Quantity:Avl | RFQ |
Part No.: 222C892 SO SURE BROWN 224-392 | NSN: 8010-00-582-4743 | Item Name: paint rubber | Quantity:Avl | RFQ |
Part No.: SO-SURE BLACK SPRAY PAINT 37038 | NSN: 8010-00-616-9143 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLUE 15045 44-150 P EN | NSN: 8010-00-988-1458 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLUE 15050-204-153 G | NSN: 8010-00-159-4521 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLUE 15080-148150 G O | NSN: 8010-00-721-9747 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLUE 15080-14B150 G 0 | NSN: 8010-00-721-9747 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE ORANGE 12197 0664-12 | NSN: 8010-01-350-5256 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE ORANGE 12197 0674-12 | NSN: 8010-01-336-3981 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE ORANGE 12215 0674-12 | NSN: 8010-01-336-5058 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE ORANGE 12215 GLOSS VOC | NSN: 8010-01-336-5058 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE PINK 21668 VOC-COMPLIA | NSN: 8010-01-336-5059 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLUE 15102-14B152 G 0 | NSN: 8010-00-721-9746 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLUE 15526 14B151 G O | NSN: 8010-00-721-9748 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: S0-SURE 0LIVE DRAB 24084 | NSN: 8010-00-598-5936 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE RED 11105 0674-110 | NSN: 8010-01-331-6110 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE RED 11105 664-110 AE | NSN: 8010-01-350-5258 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE RED 11136 0664-111 A | NSN: 8010-01-350-5259 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE RED 11136 0674-111 | NSN: 8010-01-331-6109 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE RED 31668 0664-310 | NSN: 8010-01-350-5260 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: ECO SURE RED 31668 0674-313 | NSN: 8010-01-332-3742 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLUE 15526-24-151 G 0 | NSN: 8010-00-079-2752 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLUE 25184-14B253 G O | NSN: 8010-00-721-9753 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLUE 35109 54-350 P E | NSN: 8010-00-935-7156 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SO-SURE BLUE 35260 682-850 AER | NSN: 8010-01-274-2560 | Item Name: paint tree marking | Quantity:Avl | RFQ |
Part No.: SO-SURE BLUE 35260 682-851 | NSN: 8010-01-273-3768 | Item Name: paint tree marking | Quantity:Avl | RFQ |
Part No.: SOSUREBLUE15050 | NSN: 8010-00-159-4521 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SOSUREFLATBLACK3 | NSN: 8010-00-067-7984 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SOSUREGOLD17043 | NSN: 8010-00-079-2750 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SOSUREGREEN14516 | NSN: 8010-01-203-7804 | Item Name: enamel | Quantity:Avl | RFQ |
Part No.: SOSUREID1426044 | NSN: 8010-00-018-9523 | Item Name: enamel | Quantity:Avl | RFQ |
Commercial and Government Entity (CAGE) Codes are a common identifier used in supply chains to streamline the process of verifying businesses that engage in contracts or supply federal agencies. Each CAGE Code is a string of 5 randomized letters and/or numbers that are tied to an entity at a specific facility.
CAGE Code 0FTT5 belongs to Lighthouse For The Blind The, providing traceability and ease of searchability for the selection we feature.
The physical address tied to CAGE Code 0FTT5 is 8833 FLEISCHER PL SAINT LOUIS, MO, 63134-1000 UNITED STATES, serving as the location where associated parts trace back to.
Lighthouse For The Blind The part numbers we carry that were produced under CAGE Code 0FTT5 include SO SURE LACQUER OLIVE DRAB 1406, SO SURE LACQUER ORANGE 12197 ID, AEROSOL LACQUER CLEAR 14B100, SO SURE MARINE CORPS GREEN 23, SO SURE MARINE CORPS GREEN 340, and others.
Within our CAGE Code 0FTT5 selection, you will find product categories like Enamel, Lacquer, Primer Coating, Paint Tree Marking, Adhesive, and others.
NSNs found within our database of CAGE Code 0FTT5 offerings include 8010005843149, 8010005843148, 8010005152487, 8010009487388, 8010001335901, and others.
Don’t forget That You Can Always Get an Instant RFQ Within Fifteen Minutes Or Less. All You Need to Do Is Fill Out the form On Our Home Page, and You Can Get Started today.
Request for Quote