Request A Quote for Rosemount Analytical Inc Part Number 01002-105-01
We’re excited to announce that part number 01002-105-01 is now available in our ready-to-ship inventory. Part number 01002-105-01 is a Resistor Variable N manufactured by Rosemount Analytical Inc. Are you interested in a quick and competitive quote for this part? If so, just fill out the short Request for Quote (RFQ) form below to get started.
As you fill out the RFQ form, make sure that you carefully complete all fields, especially the asterisk-marked (*) fields like Need Parts By and Quantity (ea). A majority of your quote will be determined by your response to these fields. One of our dedicated sales representatives will get back to you with your quote in 15 minutes or less after receiving your RFQ.
ASAP NSN Parts, owned and operated by ASAP Semiconductor, is a leading distributor of Rosemount Analytical Inc hard-to-find parts for the aerospace, aviation, and defense industries. We’re an AS9120B, ISO 9001:2015, and FAA AC 0056B member of the Aviation Suppliers Association (ASA). With our vast and comprehensive inventory of over 2 billion parts sourced from over 5000 global manufacturers and our many advanced shipping facilities, we can get you the parts you need at the fastest delivery times in the industry with same-day and next-day delivery.
Is 15 minutes still too long to wait for a quote? If so, you can call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@asap-nsnparts.us. We’re available and ready to help, 24/7x365. And for an even faster and more convenient purchasing experience, you can download the ASAP Semiconductor App from Google Play or the App Store.
Specifications
| Part Number | 01002-105-01 |
| Description | Resistor Variable N |
| Manufacturer | Rosemount Analytical Inc |
| NSN | 5905-00-326-2002(5905003262002) |
| Item Name | Resistor Variable N |
| CAGE Code | 30646 |
| NIIN | 00-326-2002(003262002) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 01002-105-01
NSN Information for Part Number 01002-105-01 with NSN 5905-00-326-2002, 5905003262002
Characteristics Data of NSN 5905-00-326-2002, 5905003262002
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | RECTANGULAR |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.188 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.188 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.375 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.975 INCHES NOMINAL |
| AEFD | ACTUATOR TYPE | FLUSH DRIVE WITH SLOT-HOLE |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 240.0 NOMINAL |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | TERMINAL |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 MEGOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 340.0 NOMINAL |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
