Request A Quote for Rosemount Analytical Inc Part Number 0-24401T
We’re excited to announce that part number 0-24401T is now available in our ready-to-ship inventory. Part number 0-24401T is a Transformer Power manufactured by Rosemount Analytical Inc. Are you interested in a quick and competitive quote for this part? If so, just fill out the short Request for Quote (RFQ) form below to get started.
As you fill out the RFQ form, make sure that you carefully complete all fields, especially the asterisk-marked (*) fields like Need Parts By and Quantity (ea). A majority of your quote will be determined by your response to these fields. One of our dedicated sales representatives will get back to you with your quote in 15 minutes or less after receiving your RFQ.
ASAP NSN Parts, owned and operated by ASAP Semiconductor, is a leading distributor of Rosemount Analytical Inc hard-to-find parts for the aerospace, aviation, and defense industries. We’re an AS9120B, ISO 9001:2015, and FAA AC 0056B member of the Aviation Suppliers Association (ASA). With our vast and comprehensive inventory of over 2 billion parts sourced from over 5000 global manufacturers and our many advanced shipping facilities, we can get you the parts you need at the fastest delivery times in the industry with same-day and next-day delivery.
Is 15 minutes still too long to wait for a quote? If so, you can call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@asap-nsnparts.us. We’re available and ready to help, 24/7x365. And for an even faster and more convenient purchasing experience, you can download the ASAP Semiconductor App from Google Play or the App Store.
Specifications
| Part Number | 0-24401T |
| Description | Transformer Power |
| Manufacturer | Rosemount Analytical Inc |
| NSN | 5950-01-107-0940(5950011070940) |
| Item Name | Transformer Power |
| CAGE Code | 30646 |
| NIIN | 01-107-0940(011070940) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 32496 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0-24401T
Characteristics Data of NSN 5950-01-107-0940, 5950011070940
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL SINGLE COMPONENT OR 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 3.000 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 4.250 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 6.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 8500.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 SOLDER STUD AND 1 STANDOFF, SOLDER LUG |
