AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Request a Quote
Specifications
| Part Number | 338428-176 |
| Description | Overall Length: 2.406 inches nominal Overall Height: 0.813 inches nominal Overall Width: 1.188 inches maximum |
| Manufacturer | Korry Electronics Co |
| NSN | 5930-01-040-8300(5930010408300) |
| Item Name | Overall Length: 2.406 inches nominal Overall Height: 0.813 inches nominal Overall Width: 1.188 inches maximum |
| CAGE Code | 81590 |
| NIIN | 01-040-8300(010408300) |
| FSC Code | 5930 Switches |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Overall Length: 2.406 inches nominal Overall Height: 0.813 inches nominal Overall Width: 1.188 inches maximum
Request a Quote
Get pricing for 338428-176
NSN Information for Part Number 338428-176 with NSN 5930-01-040-8300, 5930010408300
Characteristics Data of NSN 5930-01-040-8300, 5930010408300
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.406 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.813 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.188 INCHES MAXIMUM |
| ALGC | MOUNTING CONFIGURATION | BRACKET MTD |
| FEAT | SPECIAL FEATURES | LEGEND PLATE DESIGNATION DECODES,UD5,6,8/PASS SND,VEL UD8; MAJ COMP: CAP ASSY 1, INDICATOR HOUSING 1, LENS PLATE 1, LEGEND PLATE 1, 4 LAMP LIGHT MODULE 1 |
