AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Request a Quote
Specifications
| Part Number | 765122-5 |
| Description | Bearing Ball Annular |
| Manufacturer | Lockheed Martin Corporation |
| NSN | 3110-00-555-5212(3110005555212) |
| Item Name | Bearing Ball Annular |
| CAGE Code | 56232 |
| NIIN | 00-555-5212(005555212) |
| FSC Code | 3110 Bearings Antifriction Unmounted |
| FSG Code | 31 Bearings |
| INC Code | 00014 |
| NCB Code | 00 |
| Country | USA |
Description
Bearing Ball Annular
Request a Quote
Get pricing for 765122-5
NSN Information for Part Number 765122-5 with NSN 3110-00-555-5212, 3110005555212
Characteristics Data of NSN 3110-00-555-5212, 3110005555212
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMK | OVERALL WIDTH | 14.0 MILLIMETERS NOMINAL |
| ABXV | BORE DIAMETER | 20.00 MILLIMETERS NOMINAL |
| ADGA | OVERALL OUTSIDE DIAMETER | 47.00 MILLIMETERS NOMINAL |
| ADZG | UNABLE TO DECODE | UNABLE TO DECODE |
| AGYE | SURFACE FINISH | GROUND |
| AGYF | RETAINER FABRICATION METHOD | PRESSED |
| AGYK | SHIELD QUANTITY | 2 |
| AGZC | LOAD DIRECTION | RADIAL |
| AGZD | BORE SHAPE | STRAIGHT |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
| CBBL | FEATURES PROVIDED | SNAP RING-GROOVE MOUNTING AND MOUNTING GROOVE |
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
| LBMA | LUBRICATION MATERIAL | GREASE |
| LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-23827 MIL SPEC SINGLE MATERIAL RESPONSE |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | NON-LOADING GROOVE,NON-SEPARABLE |
