AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Request a Quote
Specifications
| Part Number | LS3006 |
| Description | Structural Section |
| Manufacturer | Lockheed Martin Corp Div Lockheed Martin Aeronautics Company |
| NSN | 9540-00-074-3055(9540000743055) |
| Item Name | Structural Section |
| CAGE Code | 98897 |
| NIIN | 00-074-3055(000743055) |
| FSC Code | 9540 Nonferrous Base Metal Structural Shapes |
| FSG Code | 95 Metal Bars, Sheets, and Shapes |
| INC Code | 30887 |
| NCB Code | 00 |
| Country | USA |
Description
Structural Section
Request a Quote
Get pricing for LS3006
NSN Information for Part Number LS3006 with NSN 9540-00-074-3055, 9540000743055
Characteristics Data of NSN 9540-00-074-3055, 9540000743055
| MRC | Criteria | Characteristic |
|---|---|---|
| AARN | FABRICATION METHOD | EXTRUDED |
| BRFD | WEIGHT PER UNIT MEASURE | 0.245 POUNDS PER LINEAR FOOT |
| MATT | MATERIAL | ALUMINUM ALLOY |
