Request A Quote for Amf Inc World Headquarters Part Number 141-102P17
We’re excited to announce that part number 141-102P17 is now available in our ready-to-ship inventory. Part number 141-102P17 is a Terminal Board manufactured by Amf Inc World Headquarters. Are you interested in a quick and competitive quote for this part? If so, just fill out the short Request for Quote (RFQ) form below to get started.
As you fill out the RFQ form, make sure that you carefully complete all fields, especially the asterisk-marked (*) fields like Need Parts By and Quantity (ea). A majority of your quote will be determined by your response to these fields. One of our dedicated sales representatives will get back to you with your quote in 15 minutes or less after receiving your RFQ.
ASAP NSN Parts, owned and operated by ASAP Semiconductor, is a leading distributor of Amf Inc World Headquarters hard-to-find parts for the aerospace, aviation, and defense industries. We’re an AS9120B, ISO 9001:2015, and FAA AC 0056B member of the Aviation Suppliers Association (ASA). With our vast and comprehensive inventory of over 2 billion parts sourced from over 5000 global manufacturers and our many advanced shipping facilities, we can get you the parts you need at the fastest delivery times in the industry with same-day and next-day delivery.
Is 15 minutes still too long to wait for a quote? If so, you can call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@asap-nsnparts.us. We’re available and ready to help, 24/7x365. And for an even faster and more convenient purchasing experience, you can download the ASAP Semiconductor App from Google Play or the App Store.
Specifications
| Part Number | 141-102P17 |
| Description | Terminal Board |
| Manufacturer | Amf Inc World Headquarters |
| NSN | 5940-00-204-8736(5940002048736) |
| Item Name | Terminal Board |
| CAGE Code | 02470 |
| NIIN | 00-204-8736(002048736) |
| FSC Code | 5940 Lugs Terminals and Terminal Strips |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 141-102P17
NSN Information for Part Number 141-102P17 with NSN 5940-00-204-8736, 5940002048736
Characteristics Data of NSN 5940-00-204-8736, 5940002048736
| MRC | Criteria | Characteristic |
|---|---|---|
| AAMA | MOUNTING HOLE DIAMETER | 0.175 INCHES |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1100.0 |
| AAQL | BODY STYLE | BARRIER TYPE |
| ABCS | TERMINAL ROW QUANTITY | 2 |
| ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.438 INCHES |
| ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.422 INCHES |
| ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
| ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 7.875 INCHES |
| ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.422 INCHES |
| ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.352 INCHES |
| ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.156 INCHES |
| ABGN | BOARD OVERALL LENGTH | 8.188 INCHES |
| ABGP | BOARD OVERALL WIDTH | 1.125 INCHES |
| ABGQ | BOARD OVERALL HEIGHT | 0.500 INCHES |
| ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.500 INCHES |
| ABGS | BASE THICKNESS | 0.312 INCHES |
| AMPS | CURRENT RATING IN AMPS | 20.0 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| CQCZ | TERMINAL CONNECTING LINK QUANTITY | 17 SINGLE |
| CRNL | NONFEEDTHRU TERMINAL TYPE | 857 SINGLE |
| CSCR | TERMINAL CONNECTING LINK TYPE | 2 SINGLE |
| CSCS | NONFEEDTHRU TERMINAL QUANTITY | 17 SINGLE |
| CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
| CWLN | TERMINAL DESIGN | LINKED NONFEEDTHRU |
| MATT | MATERIAL | COPPER ALLOY TERMINALS |
| MATT | MATERIAL | PLASTIC MELAMINE BOARD AND SILICA BOARD |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE MME MIL SPEC SINGLE MATERIAL RESPONSE BOARD |
| SFTT | SURFACE TREATMENT | NICKEL TERMINALS |
